Results
2011
| 23 June - USA Track & Field Championships | ||||||||
| Eugene, OR - Results | ||||||||
| 10,000m | ||||||||
| 7th | Aaron Braun | 28:48.31 | | Post Race Interview | | |||||
| 10th | Scott Smith | 28:53.13 | ||||||
| 14th | Nick Arciniaga | 28:57.64 | ||||||
| 18 June - Steamboat Classic 4 Mile | |||||||
| Peoria, IL - Results | |||||||
| 4 Mile | |||||||
| 2nd | Andrew Lemoncello | 18:06 | |||||
| 11 June - US 8km Championships | ||||||||
| Carmel, IN - Results | ||||||||
| 8km | | Pre Race Race Interview| | |||||||
| 2nd | Aaron Braun | 23:11 | | Post Race Interview | | |||||
| 9th | Scott Smith | 23:48 | | Post Race Interview | | |||||
| 12th | Jordan Horn | 23:57 | ||||||
| 18th | Nick Arciniaga | 24:36 | ||||||
| 11 June - adidas Grand Prix | |||||||
| New York, NY - Results | |||||||
| 3k Steeple | |||||||
| 12th | Lindsay Allen | 9:56.81 | |||||
| 11 June - Portland Track Festival | |||||||
| Portland, OR - Results | |||||||
| 1500m | |||||||
| 5th | Erin Bedell | 4:26.32 | |||||
| 8th | Shayla Houlihan | 4:31.26 | |||||
| 5k | |||||||
| 4th | Kellyn Johnson | 15:45.38 | PR & USATF A Standard | ||||
| 1 June - St. Louis Festival of Miles | |||||||
| St. Louis, MO - Results | |||||||
| Mile | |||||||
| 6th | Jordan Horn | 4:03.28 | |||||
| 30 May - Bolder Boulder 10k | |||||||
| Bolder, CO - Results | |||||||
| 10km | |||||||
| 12th | Aaron Braun | 30:51.32 | |||||
| 21 May - Oxy High Performance | |||||||
| Occidental, CA - Results | |||||||
| 3km Steeplechase 'B' | |||||||
| 4th | Erin Bedell | 10:10.48 | |||||
| 3km Steeplechase 'A' | |||||||
| 11th | Shayla Houlihan | 10:16.47 | |||||
| 22 May - Law Day 5k | |||||||
| Ventura, CA - Results | |||||||
| 5km | |||||||
| 1st | Danielle Domenichelli | 16:46 | |||||
| 15 May - Pittsburgh Marathon | |||||||
| Pittsburgh, PA - Results | |||||||
| Marathon | |||||||
| 5th | Natasha LaBeaud | 2:42.53 | |||||
| 14 May - USATF 25km Championships | ||||||||
| Grand Rapids, MI - Results | ||||||||
| 25km | ||||||||
| 4th | Nick Arciniaga | 1:17.22 | | Pre Race Race Interview| Post Race Interview | | |||||
| 9th | Fasil Bizuneh | 1:19.42 | | Pre Race Race Interview| | |||||
| 12 May - USATF Road Mile | ||||||||
| Minneapolis, MN - Results | ||||||||
| Mile | | Watch Race| | |||||||
| 2nd | Aaron Braun | 4:01.2 | | Interview | | |||||
| 9th | Jordan Horn | 4:07.2 | ||||||
| Mile | ||||||||
| 13th | Kellyn Johnson | 4:54.7 | ||||||
| 14th | Lindsay Allen | 4:57.8 | ||||||
| 1 May - Payton Jordan Cardinal Invitational | |||
| Palo Alto, California - Results | |||
| 3k Steeple | | Watch Race| | ||
| 6th | Lindsay Allen | 9:53.44 | USATF A Standard | Interview | |
| 17th | Erin Bedell | 10:29.90 | |
| 5000m H2 | | Watch Race| | ||
| 4th | Kellyn Johnson | 16:14.41 | |
| 13th | Danielle Domenichelli | 16:35.83 | |
| 16th | Jaime Winslow | 16:58.39 | |
| 10km H1 | | Watch Race| | ||
| 18th | Aaron Braun | 27:57.88 | USATF A Standard |
| 10km H2 | | Watch Race| | ||
| 9th | Nick Arciniaga | 28:29.71 | USATF A Standard |
| 33rd | Scott Smith | 29:03.47 | |
| 36th | Marco Anzures | 29:29.22 | |
| 30 April - Drake Relays | |||||||
| Des Moines, IA - Results | |||||||
| Steeplechase | Race Video | Post Race Interview | ||||||
| 1st | Shayla Houlihan | 10:19.68 | |||||
| 23 April - ASU Sun Devil Invitational | |||||||
| Tempe, AZ - Results | |||||||
| 1500m | |||||||
| 3rd | Kellyn Johnson | 4:32.75 | |||||
| 17 April -BAA Road Mile & 5k | |||||||
| Boston, MA - Results | |||||||
| Mile | |||||||
| 6th | Erin Bedell | 5:04.0 | |||||
| 5km | |||||||
| 9th | Nick Arciniaga | 14:24 | |||||
| 14 & 15 April - Mt. SAC Invitational | |||
| Walnut, California - Results | |||
| 3k Steeple | Watch Race | ||
| 11th | Erin Bedell | 10:25.54 | |
| 5000m | Watch Race | ||
| 1st | Aaron Braun Interview | 13:27.01 | PR (USATF A Standard) |
| 19th | Jordan Horn | 13:50.89 | (USATF B Standard) |
| 5000mH2 | |||
| 26th | Jaime Winslow | 16:50.45 | |
| 5000m H2 | |||
| 27th | Scott Smith | 14:20.96 | |
| 5000m H3 | |||
| 16th | Marco Anzures | 14:12.90 | |
| 10 April - GW Parkway Classic 10M | ||||||
| Washington DC - Results | ||||||
| 10 Mile | ||||||
| 1st | Fasil Bizuneh | 49:09.2 | ||||
| 9 April -ASU Sun Angel Classic | |||||||
| Tempe, AZ - Results | |||||||
| 1500m | |||||||
| 7th | Aaron Braun | 3:45.49 | |||||
| 14th | Scott Smith | 3:46.72 | |||||
| 5th | Marco Anzures | 3:56.04 | |||||
| 25 March - Stanford Invitational | |||||||
| Palo Alto, California - Results | |||||||
| 3000m St | |||||||
| 2nd | Lindsay Allen | 10:07.16 | Post Race Interview | ||||
| 10th | Erin Bedell | 10:43.94 | |||||
| 5000m | |||||||
| 15th | Jaime Winslow | 16:17.46 | |||||
| 23rd | Danielle Domenichelli | 17:09.88 | |||||
| 10000m | |||||||
| 21st | Marco Anzures | 29:31.90 | |||||
| 19 March - ASU Baldy Castillo Invitational | ||||||
| Phoenix, AZ - Results | ||||||
| 1500m | ||||||
| 2nd | Lindsay Allen | 4:28.56 | ||||
| 5th | Erin Bedell | 4:37.78 | ||||
| 7th | Jaime Winslow | 4:44.57 | ||||
| 2 Mile | ||||||
| 4th | Danielle Domenichelli | 10:58.41 | ||||
| 12 March - USATF 15km Championships | ||||||
| Jacksonville, FL - Results | ||||||
| 15km | Watch Race | |||||
| 3rd | Aaron Braun | 43:27 Interview | ||||
| 8th | Fasil Bizuneh | 43:52 Interview | ||||
| 9th | Scott Smith | 44:01 | ||||
| 15km | Watch Race | |||||
| 11th | Megan Duwell | 52:22 Interview | ||||
| 12 March - Bandidos 15km | ||||||
| Phoenix, AZ - Results | ||||||
| 15km | ||||||
| 1st | Stephanie Rothstein | 53:07 | ||||
| 3rd | Natasha LaBeaud | 53:27 | ||||
| 4th | Alvina Begay | 55:22 | ||||
| 7th | Trina Painter | 56:02 | ||||
| 15km | ||||||
| 1st | Brett Gotcher | 44:23 | ||||
| 3rd | Jordan Horn | 45:53 | ||||
| 5th | Marco Anzures | 46:42 | ||||
| 36th | Greg McMillan | 55:30 | ||||
| 26 February- USA Indoor Track & Field Championships | ||||||
| Albuquerque, NM- Results & Race Video | ||||||
| Mile | ||||||
| 2nd | Aaron Braun | 4:04.83 Interview | ||||
| 3k | ||||||
| 3rd | Aaron Braun | 8:02.59 Interview | ||||
| 5th | Scott Smith | 8:18.45 | ||||
| 22 February- NACAC XC Championships | ||||||
| Trinidad- Results | ||||||
| 6k | ||||||
| 2nd | Megan Duwell | 20:21.2 | ||||
| 12 February- Flotrack Husky Invite | ||||||
| Seattle, Washington- Results | ||||||
| Mile | ||||||
| 6th | Jordan Horn | 4:03.41 | ||||
| 8th | Scott Smith | 4:04.73 | ||||
| 5 February - New Balance Indoor Grand Prix | ||||||||
| Boston, Massachusettes- Results | ||||||||
| 3k | ||||||||
| 6th | Aaron Braun | 7:50.11 | ||||||
| 5 February - USA XC Championships | ||||||
| San Diego, California- Results | ||||||
| 8km | ||||||
| 9th | Megan Duwell | 27:58 | ||||
| 25th | Jaime Canterbury | 29:41 | ||||
| 12km | ||||||
| 31st | Marco Anzures | 38:10 | ||||
| 5 February - Edinburg 10k | ||||||||
| Edinburg, Texas- Results | ||||||||
| 10km | ||||||||
| 3rd | Fasil Bizuneh | 28:49 | ||||||
| 30 January- Chevron Houston Marathon | ||||||
| Houston, Texas- Results | ||||||
| Marathon | ||||||
| 2nd | Nick Arciniaga | 2:11:30 | ||||
| 6th | Brett Gotcher | 2:19:30 | ||||
| Marathon | ||||||
| 3rd | Stephanie Rothstein | 2:29:35 | ||||
| 9th | Emily Harrison | 2:42:27 | ||||
| 12th | Natasha LaBeaud | 2:45:20 | ||||
| 29 January- USATF 1/2 Marathon Championships | ||||||||
| Houston, Texas- Results | ||||||||
| 1/2 Marathon | ||||||||
| 4th | Fasil Bizuneh | 1:02:47 | Interview | |||||
| 29 January- University of Washington Invitational | ||||||
| Seattle, Washington- Results | ||||||
| 3k | ||||||
| 2nd | Scott Smith | 8:00.34 | ||||
| 16 January- Bay Area Cross Challenge | ||||||
| San Francisco, California- Results | ||||||
| 8km | ||||||
| 13th | Marco Anzures | 24:35 | ||||
| 15 January- Washington Indoor Preview | ||||||
| Seattle, Washington- Results | ||||||
| Mile | ||||||
| 2nd | Aaron Braun | 4:00.38 | ||||
| 3rd | Scott Smith | 4:04.07 | ||||
| 4th | Jordan Horn | 4:06.61 | ||||
2010
| 11 December - USATF Club Cross Country Championships | ||||||
| Charlotte, North Carolina- Results | ||||||
| 6km | ||||||
| 8th | Natasha LaBeaud | 20:17 | ||||
| 15th | Megan Duwell | 20:25 | ||||
| 17th | Jaime Winslow | 20:27 | ||||
| 18th | Stephanie Rothstein | 20:28 | ||||
| 25th | Lindsay Allen | 20:44 | ||||
| 37th | Danielle Domenichelli | 20:57 | ||||
| 47th | Emily Harrison | 21:11 | ||||
| 10km | ||||||
| 1st | Aaron Braun | 29:35 | ||||
| 2nd | Nick Arciniaga | 29:39 | ||||
| 8th | Scott Smith | 29:52 | ||||
| 12th | Jordan Horn | 29:59 | ||||
| 19th | Marco Anzures | 30:08 | ||||
| 25 November - Silicon Valley Turkey Trot | ||||||
| San Jose, California- Results | ||||||
| 5km | ||||||
| 5th | Lindsay Allen | 16:37 | ||||
| 7th | Danielle Domenichelli | 16:50 | ||||
| 5km | ||||||
| 5th | Scott Smith | 13:51 | ||||
| 7th | Jordan Horn | 13:52 | ||||
| 10th | Brett Gotcher | 14:03 | ||||
| 25 November - Dana Point Turkey Trot | ||||||
| Dana Point, California- Results | ||||||
| 10km | ||||||
| 2nd | Jaime Winslow | 34:17 | ||||
| 10km | ||||||
| 2nd | Fasil Bizuneh | 29:32 | ||||
| 4th | Nicholas Arciniaga | 29:49 | ||||
| 5th | Marco Anzures | 29:58 | ||||
| 25 November -Manchester Road Race | ||||||
| Manchester, CT- Results | ||||||
| 4.748 Mi | ||||||
| 10th | Megan Duwell | 25:48 | ||||
| 7 November -Eye-Q Two Cities Half Marathon | ||||||
| Fresno, California- Results | ||||||
| 1/2 Marathon | ||||||
| 1st | Natasha Labeaud | 1:15:18 | ||||
| 7 November - Phoenix 5k/10k | ||||||
| Phoenix, Arizona- Results | ||||||
| 5km | ||||||
| 1st | Scott Smith | 14:32 | ||||
| 3rd | Jordan Horn | 14:52 | ||||
| 5km | ||||||
| 2nd | Megan Duwell | 17:00 | ||||
| 4th | Shayla Houlihan | 17:16 | ||||
| 5th | Jaime Winslow | 18:23 | ||||
| 11 October - USATF 10km Road Championships | ||||||
| Boston, Massachusetts- Results | ||||||
| 10km | ||||||
| 4th | Stephanie Rothstein | 33:14 PR | Interview | |||
| 7th | Megan Duwell | 33:49 PR | Interview | |||
| 8th | Lindsay Allen | 33:54 PR | ||||
| 23 rd | Danielle Domenichelli | 35:58 | ||||
| 1st Master | Trina Painter | 35:36 | ||||
| 3 October - USATF 10 Mile Championships | ||||||
| Minneapolis, Minnesota- Results | ||||||
| 10 Miles | ||||||
| 11th | Natasha LaBeaud | 57:21 | ||||
| 17th | Emily Harrison | 59:44 | ||||
| 3 October - Jim Click's Run 'N' Roll | ||||||
| Tucson, Arizona- Results | ||||||
| 8km | ||||||
| 1st | Jaime Canterbury | |||||
| 2nd | Erin Bedell | |||||
| 8km | ||||||
| 3rd | Scott Smith | |||||
| 4th | Marco Anzures | |||||
| 25 September - The Great Cow Harbor | ||||||
| North Port, New York- Results | ||||||
| 10km | ||||||
| 2nd | Aaron Braun | 29:24.1 | ||||
| 2nd | Stephanie Rothstein | 34:11.3 | ||||
| 19 September -Philly Rock 'n' Roll Half Marathon | ||||||
| Philadelphia, Pennsylvania- Results | ||||||
| 1/2 Marathon | ||||||
| 9th | Brett Gotcher | 1:02:50 | ||||
| 19 September - USATF 5km Road Championships | ||||||
| Providence, Rhode Island- Results | ||||||
| 5km | ||||||
| 2nd | Aaron Braun | 14:05 | Interview | |||
| 6th | Jordan Horn | 14:13 | Interview | |||
| 12 September - Santa Monica 5k/10k | ||||||
| Santa Monica, California- Results | ||||||
| 5km | ||||||
| 2nd | Lindsay Allen | 16:40.4 | ||||
| 3rd | Danielle Domenichelli | 16:51.8 | ||||
| 10km | ||||||
| 1st | Emily Harrison | 35:38.9 | ||||
| 4th | Alvina Begay | 36:58.6 | ||||
| 6 September - USATF 20km Road Championships | ||||||
| New Haven, Connecticut- Results | ||||||
| 6 Miles | ||||||
| 2nd | Stephanie Rothstein | 1:08:26 | Interview | |||
| 7th | Brett Gotcher | 1:00:21 | Interview | |||
| 28 August- USATF 10 Mile Championships | ||||||
| Flint, Michigan - Results | ||||||
| 10 mile | ||||||
| 1st | Fasil Bizuneh | 47:29 | Post Race Interview | |||
| 25 July - Wharf to Wharf Road Race | ||||||
| Santa Cruz, California - Results | ||||||
| 6 Miles | ||||||
| 3rd | Stephanie Rothstein | 31:43 | ||||
| 6th | Brett Gotcher | 27:58 | Interview | |||
| 10 July - KBC-Nacht | ||||||
| Heusden, Belgium - Results | ||||||
| 5000m | ||||||
| 2nd | Jordan Horn | 13:55.64 | ||||
| 9 July - International Meeting of the City of Barcelona | ||||||
| Barcelona, Spain - Results | ||||||
| 3000m Steeplechase | ||||||
| 11th | Lindsay Allen | 9:57.21 | ||||
| 5 July - USATF 10km Road Championships - Peachtree Road Race | ||||||
| Atlanta, Georgia - Results | ||||||
| 10 km | ||||||
| 4th | Ian Burrell | 28:51.00 | ||||
| 6th | Andrew Carlson | 28:58.00 | ||||
| 3 July - Memorial Leon Buyle | ||||||
| Oordegem, Belgium - Results | ||||||
| 1500m | ||||||
| 12th | Lindsay Allen | 4:21.81 | ||||
| 1500m | ||||||
| 3rd | Jordan Horn | 3:44.40 | ||||
| 5 July - Peachtree Road Race | ||||||
| Atlanta, Georgia - Results | ||||||
| 10 km | ||||||
| 20th (overall) | Andrew Lemoncello | 28:47.00 | ||||
| 26 June - USATF Track & Field Championships | ||||||
| Des Moines, Iowa - Results | ||||||
| 3000m Steeplechase | ||||||
| 3rd | Lindsay Allen | 9:59.19 | ||||
| 1500m | preliminary round | |||||
| 23rd | Jordan Horn | 3:42.98 | PR | |||
| 19 June - Steamboat Classic | ||||||
| Peoria, Illinois - Results | ||||||
| 4 Mile | ||||||
| 5th | Andrew Lemoncello | 18:04 | ||||
| 9th | Ian Burrell | 18:19 | ||||
| 11 June - Portland Track Festival | ||||||
| Portland, Oregon - Results | ||||||
| 5000m | ||||||
| 4th | Lindsay Allen | 15:57.33 | ||||
| 6th | Jaime Canterbury | 16:09.21 | ||||
| 3000m | ||||||
| 1st | Trina Painter | 9:49.48 | ||||
| 6 June - San Diego Rock'n'Roll Marathon | ||||||
| San Diego, California - Results | ||||||
| Marathon | ||||||
| 3rd | Nicholas Arciniaga | 2:11:47 | PR | |||
| 30 May - Strands Hi Lite Meet | ||||||
| Corvallis, Oregon - Results | ||||||
| 5000m | ||||||
| 2nd | Jordan Horn | 13:46.94 | Race Video | |||
| 22 May - USATF Oxy High Performance Meet | ||||||
| Los Angeles, California - Results | ||||||
| Women | ||||||
| 11th | Lindsay Allen | 4:20.32 | PR | Race Video | |||
| 13th | Jaime Canterbury | 4:22..08 | PR | |||
| Men | ||||||
| 13th | Jordan Horn | 3:43.78 | PR | Race Video | |||
| 13 May - USATF Road Mile Championships | ||||||
| Minneapolis, Minnesota - Results | ||||||
| Women | ||||||
| 11th | Lindsay Allen | 4:51.0 | ||||
| Men | ||||||
| 3rd | Jordan Horn | 4:05.7 | Race Video | |||
| 8 May - USATF 25k Road Championships | ||||||
| Grand Rapids, Michigan - Results | ||||||
| 25km | ||||||
| 1st | Andrew Carlson | 1:14:22 | PR Race Video | Post Race Interview | |||
| 2nd | Brett Gotcher | 1:15:06 | PR Post Race Interview | |||
| 3rd | Nicholas Arciniaga | 1:15:18 | PR Post Race Interview | |||
| Women | ||||||
| 11th | Alvina Begay | 1:38:20 | ||||
| 1 May - Payton Jordan Invitational | ||||||
| Palo Alto, California - Results | ||||||
| 3000m St | ||||||
| 1st | Lindsay Allen | 10:02.66 | Race Video | Post Race Interview | |||
| 10000m | ||||||
| 15th | Brett Gotcher | 28:09.21 | ||||
| 24 April - Get in Gear 10k | |||||
| Minneapolis, Minnesota - Results | |||||
| 5000m | |||||
| 2nd | Andrew Carlson | 29:44 | |||
| 23 April - Brutus Hamilton Invite | |||||
| Berkeley, California - Results | |||||
| 5000m | |||||
| 4th | Jordan Horn | 13:50.03 | |||
| 19 April - Boston Marathon | |||||
| Boston, Massachussetts - Results | |||||
| Marathon | |||||
| 13th | Paige Higgins | 2:36:00 | 1st American | ||
| 10 April - Sun Angel Track Classic | |||
| Tempe, Arizona - Results | |||
| 1500m | |||
| 11th | Lindsay Allen | 4:24.03 | |
| 27 March - Arizona State Invitational | |||
| Phoenix, Arizona - Results | |||
| 800m | |||
| 10th | Lindsay Allen | 2:14.74 | |
| 24th | Jaime Canterbury | 2:21:61 | |
| 1500m | |||
| 2nd | Lindsay Allen | 4:25.65 | |
| 10th | Jaime Canterbury | 4:37.76 | |
| 6 March - NACAC Cross Country Championships | |||
| Trinidad & Tobago - Results | |||
| 6 KM | |||
| 2nd | Emily Harrison | 21:01.2 | |
| 13 February - USATF Cross Country Championships | |||
| Spokane, Washington - Results | |||
| 8 KM | |||
| 11th | Emily Harrison | 27:25 | |
| 13 February - Husky Indoor Invitational | |||
| Seattle, Washington - Results | |||
| 5th | Jordan Horn | 3:58.67 | PR [Flotrack Race Video] |
| 6 February - Sedona Half-Marathon | |||
| Sedona, Arizona | |||
| 1st | Andrew Middleton | 1:10:49 | Course Record |
| 24 January - Austin 3M Half-Marathon | ||||
| Austin, Texas - Results | ||||
| 4th | Andrew Middleton | 1:04:48 | PR | |
| 22 January - Indiana University Gladstein Invitational | |||
| Bloomington, Indiana - Results | |||
| 3000m | Indoor | ||
| 2nd | Jordan Horn | 7:52.45 | PR (IAAF A Standard | USATF Indoor Championships Qualifier) |
| 4th | Ian Burrell | 7:55.86 | (USATF Indoor Championships Qualifier) |
| 17 January - Houston Marathon | |||
| Houston, Texas - Results | |||
| Marathon | Men | ||
| 7th | Brett Gotcher | 2:10:36 | PR (#4 All-Time US Debut) (US Olympic Trials A Standard) |
| Marathon | Women | ||
| 4th | Paige Higgins | 2:33:22 | (US Olympic Trials A Standard) |
| 17 January - Rock 'n' Roll Arizona Marathon | |||
| Phoenix, Arizona - Results | |||
| Marathon | |||
| 5th | Alvina Begay | 2:37:14 | PR (US Olympic Trials A Standard) |
| 16 January - Lumberjack Invitational | |||
| Flagstaff, Arizona (7000ft.) - Results | |||
| Mile | Men | ||
| 1st | Ian Burrell | 4:10.36 | |
| 2nd | Jordan Horn | 4:11.37 | |
| 3rd | Matt Clark | 4:24.26 | |
| Mile | Women | ||
| 3rd | Jaime Canterbury | 5:24.60 | |
2009
| 13 December - USATF Club Cross Country Championships | |||
| Lexington, Kentucky - Results | |||
| Women | 2nd Place | ||
| 6th | Emily Harrison | 21:01 | |
| 13th | Jaime Canterbury | 21:14 | |
| 16th | Lindsay Allen | 21:17 | |
| 20th | Alvina Begay | 21:22 | |
| 39th | Paige Higgins | 21:52 | |
| 42nd | Trina Painter | 21:55 | |
| 55th | Brianna Torres | 22:11 | |
| 13 December - European Cross Country Championships | |||
| Dublin, Ireland - Results | |||
| 9.997 KM | |||
| 29th | Andrew Lemoncello | 32:39 | |
| 13 December - Tucson Half-Marathon | ||||
| Tucson, Arizona - Results | ||||
| 1st | Andrew Middleton | 1:05:33 | PR | |
| 6 December - California International Marathon | |||
| Sacramento, California | |||
| 6th | Trent Briney | 2:16:30 | |
| 23 November - 2009 International Chiba Ekiden | |||
| Chiba Prefecture, Japan - Results | |||
| Team USA | 5th Place | ||
| Lindsay Allen | |||
| Jordan Horn | |||
| Ian Burrell | |||
| Andrew Carlson | |||
| 8 November - Phoenix Classic 10k | |||
| Phoenix, Arizona - Results | |||
| Men | 5km | ||
| 1st | Ian Burrell | 14:07 | |
| 3rd | Jordan Horn | 14:50 | |
| Women | 5km | ||
| 1st | Lindsay Allen | 16:45 | |
| 2nd | Jaime Canterbury | 18:06 | |
| 3rd | Brianna Torres | 18:23 | |
| Men | 10km | ||
| 3rd | Andrew Middleton | 30:40 | |
| Women | 10km | ||
| 2nd | Alvina Begay | 35:41 | |
| 12 October - USATF Women's 10km Road Championships | |||
| Boston, Massachusetts - Results | |||
| Women | |||
| 13th | Lindsay Allen | 33:58 | |
| 5th(masters) | Trina Painter | 37:55 | |
| 11 October - IAAF World Half-Marathon Championships | |||
| Birmingham, England - Results | |||
| Men | |||
| 26th | Andrew Lemoncello | 1:03:03 | |
| 64th | Brett Gotcher | 1:05:43 | |
| 4 October - USATF 10 Mile Championships | ||||
| Minneapolis, Minnesota - Results | ||||
| Men | 10 Mile | |||
| 5th | Ian Burrell | 47:41 | PR | |
| 16th | Jordan Horn | 48:58 | PR | |
| 20 September - USATF 5km Championships | |||
| Providence, Rhode Island - Results | |||
| Men | Race Video | ||
| 4th | Jordan Horn | 13:58.7 | Post-Race Interview |
| 5th | Andrew Lemoncello | 13:59.4 | Post-Race Interview | Road PR |
6th (5th American) |
Ian Burrell | 14:00.3 | Post-Race Interview | Road PR |
| Women | Race Video | ||
| 10th | Lindsay Allen | 16:22.1 | Road PR |
| 28th | Jaime Canterbury | 17:40.0 | |
| 7 September - New Haven Road Race - USATF 20km Road Championships | |||
| 20km Road Race - New Haven, Connecticut | |||
| Men | |||
| 1st | Brett Gotcher | 58:57 | PR | Interview | Race Video |
| Women | |||
| 17th | Emily Harrison | 1:15:06 | PR |
| 18th | Alvina Begay | 1:16:10 | |
| 23 August - IAAF World Championships | |||
| Berlin, Germany - Results | |||
| Women's | Marathon | ||
| 30th | Paige Higgins | 2:37:11 | Video Interview - Flotrack |
| 25 July - USATF 7 Mile Championships (Bix Road Race) | |||
| Davenport, Iowa - Results | |||
| Men | 7 Mile | ||
| 10th | Ian Burrell | 33:56 | |
| 4 July - USATF 10k Championships | |||
| Atlanta, Georgia - Results | |||
| 4th | Ian Burrell | 28:42 | |
| 7th | Andrew Carlson | 28:53 | |
| 24-28 June - USATF Track and Field Championships | |||
| Eugene, Oregon - Results | |||
| Men | 5000m Final Race Video | ||
| 13th | Matt Clark | 13:56.84 | |
| 18th | Jordan Horn | 14:14.33 | |
| Women | 3000m Steeplechase Prelim - Race Video | ||
| 5th | Lindsay Allen | 9:56.24 | Qualified for Final |
| Women | 3000m Steeplechase Final | ||
| 7th | Lindsay Allen | 9:55.26 | Interview |
| Portland Track Festival | |||
| Portland, Oregon - Results | |||
| Men | 5000m - Race Video | ||
| 2nd | Ian Burrell | 13:52.62 | |
| 12th | Brett Gotcher | 14:16.89 | |
| Men | 1500m - Race Video | ||
| 2nd | Jordan Horn | 3:46.86 | |
| 3rd | Matt Clark | 3:46.89 PR | |
| Women | 5000m - Race Video | ||
| 5th | Alvina Begay | 16:49.65 PR | |
| 6th | Becky Guyette | 17:04.77 | |
| Women | 1500m - Race Video | ||
| 2nd | Lindsay Allen | 4:22.85 | |
| 30 May - American Milers Club High Performance Series | |||
| Indianapolis, Indiana - Results | |||
| 8th | Becky Guyette | 16:43.23 | |
| 23 May - New Balance Boston Twilight Series #1 | |||
| Boston, Massachusetts - Results | |||
| 3rd | Matt Clark | 3:47.45 | PR |
| USATF 25 Kilometer Road Championships | |||
| Grand Rapids, Michigan - Results | |||
| Men | |||
| 11th | Trent Briney | 1:17:54 PR | |
| 15th | Cele Rodriguez | 1:20:26 PR | |
| Women | |||
| 8th | Alvina Begay | 1:33:49 PR | |
| Payton Jordan Invitational | |||
| Palo Alto, California - Results | |||
| Men | 10000m - Race Video | ||
| 10th | Ian Burrell | 28:41.85 PR | |
| 11th | Andrew Carlson | 28:42.80 | |
| Men | 5000m - Race Video | ||
| 9th | Andrew Lemoncello | 13:33.01 PR | |
| Women | 3000m Steeplechase - Race Video | ||
| 3rd | Lindsay Allen | 9:40.83 PR | |
| Brutus Hamilton Invitational | |||
| Berkeley, California - Results | |||
| Men | 5000m - Race Video | ||
| 5th | Jordan Horn | 13:31.19 | PR [19 seconds from 13:50.02] |
| 10th | Matt Clark | 13:45.97 | PR [4.5 seconds from 13:50.52] |
| Women | 1500m | ||
| 1st | Lindsay Allen | 4:26.65 | Post Race Interview |
| Sun Devil Invitational | |||
| Tempe, Arizona - Results | |||
| Men | 1500m | ||
| 2nd | Brett Gotcher | 3:49.88 | |
| Women | 3000m | ||
| 1st | Becky Guyette | 9:56.65 | |
| 25 April - Texas Round-Up | |||
| 10k Road Race - Austin, Texas | |||
| 1st | Cele Rodriguez | 31:10 | |
| Mt. SAC Invitational | |||
| Walnut, California - Results | |||
| Men | 10000m | Race Video | |
| 12th | Cele Rodriguez | 29:12.79 | |
| 16th | Trent Briney | 29:24.35 | |
| Women | 10000m | ||
| 20th | Alvina Begay | 34:55.45 | PR [47 seconds] | Race Video |
| Sun Angel Invitational - Arizona State University | |||
| Tempe, Arizona - Results | |||
| 1500m | Men | Race Video - Heat 1 | Heat 2 | |
| 8th - (1) | Andrew Lemoncello | 3:45.68 | |
| 2nd - (2) | Jordan Horn | 3:46.13 | PR - 3 seconds - Interview |
| 9th - (2) | Ian Burrell | 3:48.63 | |
| 11th - (2) | Matt Clark | 3:49.12 | |
| 1500m | Women | Race Video - Classic | Trackside | |
| 9th | Lindsay Allen | 4:21.91 | PR - 5 seconds |
| 5 April - Great Ireland Run | |||
| 10km Road Race - Dublin, Ireland | Results | |||
| 4th | Andrew Carlson | 28:48 | |
| Stanford Invitational | |||
| Palo Alto, California - Results | |||
| Men | 5000m | ||
| 12th | Celedonio Rodriguez | 13:47.50 | Race Video |
| 16th | Ian Burrell | 13:56.34 | Race Video | Post-Race Interview |
| Women | 5000m | ||
| 8th | Lindsay Allen | 15:48.97 | PR [40 seconds from 16:29] | Race Video | Post-Race Interview |
| Men | 10000m | ||
| 4th | Andrew Carlson | 28:25.86 | PR |
| Baldy Castillo Invitational - Arizona State University | |||
| Tempe, Arizona - Results | |||
| 1500m | Men | ||
| 3rd | Jordan Horn | 3:49.68 | PR |
| 1500m | Women | ||
| 1st | Lindsay Allen | 4:26.83 | PR |
| 800m | Men | ||
| 11th | Jordan Horn | 1:57.32 | |
| 800m | Women | ||
| 4th | Lindsay Allen | 2:11.63 | PR |
| USATF 15k Championships - Gate River Run | |||
| 15km Road Race - Jacksonville, Florida | Results | Race Video | |||
| Men | |||
| 7th | Brett Gotcher | 44:09 | PR | Interview |
| 21st | Trent Briney | 45:02 | PR |
| Women | |||
| 34th | Alvina Begay | 56:26 | |
| 7 March - CSU Fullerton - Ben Brown Invitational | |||
| 5000m Track - Fullerton, California | Results | |||
| 1st | Jordan Horn | 13:50.02 | PR |
| 2nd | Matt Clark | 13:50.52 | PR |
